Art.1.4 a) & b), Art. 1.4 c), Art.This set of notifications (so called transparency notifications) is the only group of TFA notifications that apply to all WTO Members. In broad terms, they refer to the publication of the following information online:
Each of these notifications is due according to the implementation timeline notified by each Member in their category notifications (when applicable). For more information about TFA notifications visit www.tfadatabase.org10.4.3, Art.10.6.2, Art.12.2.2
1.4 (a), 1.4 (b) | 1.4 (c) | 10.4.3 | 10.6.2 | 12.2 | |||||
---|---|---|---|---|---|---|---|---|---|
Status | Category | Status | Category | Status | Category | Status | Category | Status | Category |
Afghanistan | B | B | C | A | C | ||||
Albania | A | A | C | A | A | ||||
Angola | B | B | C | C | B | ||||
Antigua and Barbuda | B | B | C | A | C | ||||
Argentina | A B | B | B | A | A | ||||
Armenia | B | B | C | B | A | ||||
Australia | n/a | n/a | n/a | n/a | n/a | ||||
Austria | n/a | n/a | n/a | n/a | n/a | ||||
Bahrain, Kingdom of | A | A | B | B | A | ||||
Bangladesh | B | C | C | A | B | ||||
Barbados | C | C | C | B | B | ||||
Belgium | n/a | n/a | n/a | n/a | n/a | ||||
Belize | C | C | C | A | A | ||||
Benin | B | B | B | A | A | ||||
Bolivia, Plurinational State of | A | A | C | A | A | ||||
Botswana | B | B | C | A | B | ||||
Brazil | A | A | A | A | A | ||||
Brunei Darussalam | A | A | A | A | A | ||||
Bulgaria | n/a | n/a | n/a | n/a | n/a | ||||
Burkina Faso | B | B | C | A | C | ||||
Burundi | A | A | C | A | A | ||||
Cabo Verde | B | B | C | B | C | ||||
Cambodia | C | C | C | A | A | ||||
Cameroon | B | B | C | A | B | ||||
Canada | n/a | n/a | n/a | n/a | n/a | ||||
Central African Republic | C | C | A | A | C | ||||
Chad | A | A | C | A | A | ||||
Chile | A | A | A | A | A | ||||
China | A | A | B | A | B | ||||
Colombia | A | A | A | A | A | ||||
Comoros | |||||||||
Congo | B | B | C | A | B | ||||
Costa Rica | A | A | A | A | A | ||||
Côte d'Ivoire | B | B | C | C | C | ||||
Croatia | n/a | n/a | n/a | n/a | n/a | ||||
Cuba | B | B | C | A | B | ||||
Cyprus | n/a | n/a | n/a | n/a | n/a | ||||
Czech Republic | n/a | n/a | n/a | n/a | n/a | ||||
Democratic Republic of the Congo | C | C | C | A | A | ||||
Denmark | n/a | n/a | n/a | n/a | n/a | ||||
Djibouti | C | C | C | A | C | ||||
Dominica | A | A | C | A | C | ||||
Dominican Republic | A | A | C | A | A | ||||
Ecuador | B | B | C | A | B | ||||
Egypt | C | C | C | A | C | ||||
El Salvador | A | A | C | A | C | ||||
Estonia | n/a | n/a | n/a | n/a | n/a | ||||
Eswatini | B | B | C | A | C | ||||
European Union | A | A | A | A | A | ||||
Fiji | B | B | C | B | B | ||||
Finland | n/a | n/a | n/a | n/a | n/a | ||||
France | n/a | n/a | n/a | n/a | n/a | ||||
Gabon | C | C | C | C | B | ||||
The Gambia | B | B | C | B | B | ||||
Georgia | A | A | A | A | A | ||||
Germany | n/a | n/a | n/a | n/a | n/a | ||||
Ghana | C | C | B | B | C | ||||
Greece | n/a | n/a | n/a | n/a | n/a | ||||
Grenada | C | C | C | A | A | ||||
Guatemala | A B | B | A | A | A | ||||
Guinea | B | B | C | B | B | ||||
Guinea-Bissau | |||||||||
Guyana | A | A | C | A | A | ||||
Haiti | |||||||||
Honduras | A | A | C | A | C | ||||
Hong Kong, China | A | A | A | A | A | ||||
Hungary | n/a | n/a | n/a | n/a | n/a | ||||
Iceland | n/a | n/a | n/a | n/a | n/a | ||||
India | B | B | B | A | A | ||||
Indonesia | A | A | A | A | A | ||||
Ireland | n/a | n/a | n/a | n/a | n/a | ||||
Israel | A | A | A | A | A | ||||
Italy | n/a | n/a | n/a | n/a | n/a | ||||
Jamaica | B | B | C | A | C | ||||
Japan | n/a | n/a | n/a | n/a | n/a | ||||
Jordan | A | A | C | A | A | ||||
Kazakhstan | B | B | B | A | B | ||||
Kenya | A | A | C | A | C | ||||
Korea, Republic of | A | A | A | A | A | ||||
Kuwait, the State of | A | A | B | A | B | ||||
Kyrgyz Republic | A | A | C | B | C | ||||
Lao People's Democratic Republic | A | A | B | A | C | ||||
Latvia | n/a | n/a | n/a | n/a | n/a | ||||
Lesotho | B | B | C | A | C | ||||
Liberia | A | A | C | A | C | ||||
Liechtenstein | n/a | n/a | n/a | n/a | n/a | ||||
Lithuania | n/a | n/a | n/a | n/a | n/a | ||||
Luxembourg | n/a | n/a | n/a | n/a | n/a | ||||
Macao, China | A | A | B | A | A | ||||
Madagascar | C | C | C | C | C | ||||
Malawi | A | A | C | A | A | ||||
Malaysia | A | A | A | A | A | ||||
Maldives | C | C | C | A | B | ||||
Mali | C | C | C | B | A | ||||
Malta | n/a | n/a | n/a | n/a | n/a | ||||
Mauritania | C | C | C | A | A | ||||
Mauritius | A | A | C | A | B | ||||
Mexico | A | A | A | A | A | ||||
Moldova, Republic of | A | A | C | A | A | ||||
Mongolia | A | A | C | C | B | ||||
Montenegro | A | A | C | A | A | ||||
Morocco | A | A | C | A | A | ||||
Mozambique | B | B | C | A | A | ||||
Myanmar | B | B | C | B | B | ||||
Namibia | A | A | C | C | A | ||||
Nepal | B | B | C | A | C | ||||
Netherlands | n/a | n/a | n/a | n/a | n/a | ||||
New Zealand | n/a | n/a | n/a | n/a | n/a | ||||
Nicaragua | A | A | C | A | A | ||||
Niger | A | A | C | B | C | ||||
Nigeria | B | B | C | B | C | ||||
North Macedonia | A | A | A | A | A | ||||
Norway | n/a | n/a | n/a | n/a | n/a | ||||
Oman | A | A | A | A | A | ||||
Pakistan | A | A | C | A | B | ||||
Panama | C | C | C | A | A | ||||
Papua New Guinea | B | B | C | A | C | ||||
Paraguay | C | C | A | A | A | ||||
Peru | A | A | B | A | A | ||||
Philippines | A | A | C | A | A | ||||
Poland | n/a | n/a | n/a | n/a | n/a | ||||
Portugal | n/a | n/a | n/a | n/a | n/a | ||||
Qatar | A | A | A | A | A | ||||
Romania | n/a | n/a | n/a | n/a | n/a | ||||
Russian Federation | n/a | n/a | n/a | n/a | n/a | ||||
Rwanda | A | A | B | C | B | ||||
Saint Kitts and Nevis | B | B | C | B | A | ||||
Saint Lucia | B | B | C | A | A | ||||
Saint Vincent and the Grenadines | C | C | C | A | A | ||||
Samoa | B | B | C | A | A | ||||
Saudi Arabia, Kingdom of | A | A | A | A | A | ||||
Senegal | C | C | A | A | A | ||||
Seychelles | B | B | C | A | A | ||||
Sierra Leone | B | B | C | B | C | ||||
Singapore | A | A | A | A | A | ||||
Slovak Republic | n/a | n/a | n/a | n/a | n/a | ||||
Slovenia | n/a | n/a | n/a | n/a | n/a | ||||
Solomon Islands | A | A | C | A | C | ||||
South Africa | A | A | B | A | A | ||||
Spain | n/a | n/a | n/a | n/a | n/a | ||||
Sri Lanka | C | C | C | A | C | ||||
Suriname | C | C | C | C | C | ||||
Sweden | n/a | n/a | n/a | n/a | n/a | ||||
Switzerland | n/a | n/a | n/a | n/a | n/a | ||||
Chinese Taipei | A | A | A | A | A | ||||
Tajikistan | B | B | C | A | B | ||||
Tanzania | A | A | C | A | C | ||||
Thailand | A | A | A | A | B | ||||
Timor-Leste | |||||||||
Togo | A | A | B | B | A | ||||
Tonga | B | B | C | A | B | ||||
Trinidad and Tobago | C | C | C | B | C | ||||
Tunisia | A | A | C | A | A | ||||
Türkiye | A | A | A | A | A | ||||
Uganda | A | A | C | A | B | ||||
Ukraine | B | B | C | B | B | ||||
United Arab Emirates | A | A | B | A | A | ||||
United Kingdom 1 | n/a | n/a | n/a | n/a | n/a | ||||
United States of America | n/a | n/a | n/a | n/a | n/a | ||||
Uruguay | A | A | A | A | A | ||||
Vanuatu | A | A | C | A | A | ||||
Venezuela, Bolivarian Republic of | |||||||||
Viet Nam | A | A | C | A | B | ||||
Yemen | |||||||||
Zambia | C | C | C | C | C | ||||
Zimbabwe | B | B | C | A | A |
1 The United Kingdom withdrew from the European Union as of 1 February 2020. The European Union and the United Kingdom had communicated that during the transition period, which ended on 31 December 2020, European Union law, with a few limited exceptions, continued to be applicable in the United Kingdom. See documents WT/LET/1462 and WT/GC/206. Since February 2020, the United Kingdom had separately submitted legislative notifications and a semi-annual report to the Committee. These notifications, reflected on the separate line for the United Kingdom, were made under the sole responsibility of the United Kingdom.
Definitive date to be determined
n/a Not applicable
A B C Category notified